<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Against the Spin</title>
	<atom:link href="http://blog.againstthespin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.againstthespin.com</link>
	<description>A blog about cricket statistics</description>
	<lastBuildDate>Sun, 18 Jul 2010 23:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twenty20: Cricket&#8217;s great equalizer</title>
		<link>http://blog.againstthespin.com/2010/07/18/twenty20-crickets-great-equalizer/</link>
		<comments>http://blog.againstthespin.com/2010/07/18/twenty20-crickets-great-equalizer/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:54:38 +0000</pubDate>
		<dc:creator>Aneesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.againstthespin.com/?p=338</guid>
		<description><![CDATA[It&#8217;s been nearly three years since international Twenty20 cricket kicked off in earnest, with the 2007 World Twenty20.  And over five years have passed since the very first match, a trans-Tasman encounter in February 2005.  In that time, which teams have adjusted well to the 20-over game?  And which ones are still struggling to understand [...]]]></description>
		<wfw:commentRss>http://blog.againstthespin.com/2010/07/18/twenty20-crickets-great-equalizer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ICC World Twenty20 Semifinals: SL need 144 to knock India out</title>
		<link>http://blog.againstthespin.com/2010/05/11/icc-world-twenty20-semifinals-sl-need-143-to-knock-india-out/</link>
		<comments>http://blog.againstthespin.com/2010/05/11/icc-world-twenty20-semifinals-sl-need-143-to-knock-india-out/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:57:14 +0000</pubDate>
		<dc:creator>Aneesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.againstthespin.com/?p=324</guid>
		<description><![CDATA[Despite losing both of their group matches so far, India still have a chance to go through to the semifinals &#8212; beat Sri Lanka by 20 runs. India just posted 163 in their innings, so they need to restrict Sri Lanka to 143, and then hope that Australia beat West Indies.  Then net run rate [...]]]></description>
		<wfw:commentRss>http://blog.againstthespin.com/2010/05/11/icc-world-twenty20-semifinals-sl-need-143-to-knock-india-out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IPL 2010’s Top 5 Most Mind-bogglingly Dumbfounding Dismissals</title>
		<link>http://blog.againstthespin.com/2010/04/28/ipl-2010%e2%80%99s-top-5-most-mind-bogglingly-dumbfounding-dismissals/</link>
		<comments>http://blog.againstthespin.com/2010/04/28/ipl-2010%e2%80%99s-top-5-most-mind-bogglingly-dumbfounding-dismissals/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:01:47 +0000</pubDate>
		<dc:creator>saba</dc:creator>
				<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[dismissals]]></category>
		<category><![CDATA[idiotic]]></category>
		<category><![CDATA[ipl2010]]></category>
		<category><![CDATA[wickets]]></category>

		<guid isPermaLink="false">http://blog.againstthespin.com/?p=309</guid>
		<description><![CDATA[A Brief Lesson in How to Die Without Dignity on the Cricket Pitch #5 http://www.youtube.com/watch?v=RffEQsXdLZA#t=2m6s Match 53: Rajasthan Royals vs. Kolkata Knight Riders Eden Gardens, Kolkata, 17 April 2010 We start with what could be excused as the regrettable yet fairly idiotic faux pas of an ex-rookie batsman, boldly in search for his puzzlingly elusive [...]]]></description>
		<wfw:commentRss>http://blog.againstthespin.com/2010/04/28/ipl-2010%e2%80%99s-top-5-most-mind-bogglingly-dumbfounding-dismissals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IPL 2010 Final Analysis: Where it went wrong for Mumbai, and why Pollard&#8217;s effort was too late</title>
		<link>http://blog.againstthespin.com/2010/04/25/ipl-2010-final-analysis-where-it-went-wrong-for-mumbai-and-why-pollards-effort-was-too-late/</link>
		<comments>http://blog.againstthespin.com/2010/04/25/ipl-2010-final-analysis-where-it-went-wrong-for-mumbai-and-why-pollards-effort-was-too-late/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:55:31 +0000</pubDate>
		<dc:creator>Aneesh</dc:creator>
				<category><![CDATA[Aneesh]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[winnability]]></category>

		<guid isPermaLink="false">http://blog.againstthespin.com/?p=291</guid>
		<description><![CDATA[The Mumbai Indians failed to chase down 169 runs to win the DLF IPL trophy. If you're wondering where it all went wrong, you can find out in this post.  With some help from our friends Messers Duckworth and Lewis, we can see where exactly Mumbai slipped up.  I've defined a measure called "Winnability", to measure the strength of a team's position in the 2nd innings of a run chase.

<strong>Here's the bottom line:</strong> Mumbai's slow run rate in the first ten overs put them at a serious disadvantage, and the flurry of wickets in overs 11 to 15 sealed their fate.  After that, not even the might of Kieron Pollard could save them.  The match had already been lost before the big man strode to the crease.]]></description>
		<wfw:commentRss>http://blog.againstthespin.com/2010/04/25/ipl-2010-final-analysis-where-it-went-wrong-for-mumbai-and-why-pollards-effort-was-too-late/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Kung Fu Panda&#8230;</title>
		<link>http://blog.againstthespin.com/2010/04/22/on-kung-fu-panda/</link>
		<comments>http://blog.againstthespin.com/2010/04/22/on-kung-fu-panda/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:09:22 +0000</pubDate>
		<dc:creator>g</dc:creator>
				<category><![CDATA[G]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[fat cricketers]]></category>
		<category><![CDATA[ipl2010]]></category>
		<category><![CDATA[Powar]]></category>

		<guid isPermaLink="false">http://blog.againstthespin.com/?p=264</guid>
		<description><![CDATA[Like a fine painting or a classic movie, Powar therefore rewards multiple viewings, each subsequent appraisal unearthing previously unseen facets.  Slow motion replays of him running in to bowl are particularly fruitful in this regard: among the plethora of bouncing parts, each moving slightly asynchronously with the whole, it is usually possible to spot swathes of Powarian flesh hitherto unsullied by the the touch of daylight, popping in and out of view in helpless obedience to the laws of simple harmonic motion governing his more prominent protuberances.]]></description>
		<wfw:commentRss>http://blog.againstthespin.com/2010/04/22/on-kung-fu-panda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPL 2010 Semifinals: Delhi, Deccan, Chennai &#8211; &#8220;Win and you&#8217;re in&#8221;</title>
		<link>http://blog.againstthespin.com/2010/04/18/ipl-2010-semifinals-delhi-deccan-chennai-win-and-youre-in/</link>
		<comments>http://blog.againstthespin.com/2010/04/18/ipl-2010-semifinals-delhi-deccan-chennai-win-and-youre-in/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 04:05:13 +0000</pubDate>
		<dc:creator>Aneesh</dc:creator>
				<category><![CDATA[Aneesh]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[ipl2010]]></category>

		<guid isPermaLink="false">http://blog.againstthespin.com/?p=234</guid>
		<description><![CDATA[Well folks, this is it.  The IPL has come down to these last three games: Chennai v. Punjab, Delhi v. Deccan, and Mumbai v. Kolkata.  With Mumbai &#38; Bangalore in for sure, and Rajasthan &#38; Punjab out for sure, 4 teams are contending for 2 spots.  There&#8217;s a good chance things could be decided today [...]]]></description>
		<wfw:commentRss>http://blog.againstthespin.com/2010/04/18/ipl-2010-semifinals-delhi-deccan-chennai-win-and-youre-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IPL 2010 Semifinals: Bangalore Qualify, Kolkata Nearly Out</title>
		<link>http://blog.againstthespin.com/2010/04/16/ipl-2010-semifinals-bangalore-qualify-kolkata-nearly-out/</link>
		<comments>http://blog.againstthespin.com/2010/04/16/ipl-2010-semifinals-bangalore-qualify-kolkata-nearly-out/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 04:58:47 +0000</pubDate>
		<dc:creator>Aneesh</dc:creator>
				<category><![CDATA[Aneesh]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[ipl2010]]></category>

		<guid isPermaLink="false">http://blog.againstthespin.com/?p=228</guid>
		<description><![CDATA[In the past two days, Bangalore have beaten Rajasthan, virtually ensuring their qualification, and Delhi moved closer to clinching a spot by toughing it out in a low-scoring duel versus Chennai.  Only in theory is it possible for Bangalore to not make it &#8212; their net run rate is so high, with one game left [...]]]></description>
		<wfw:commentRss>http://blog.againstthespin.com/2010/04/16/ipl-2010-semifinals-bangalore-qualify-kolkata-nearly-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IPL 2010 Semifinals: It all comes down to Net Run Rate</title>
		<link>http://blog.againstthespin.com/2010/04/13/ipl-2010-semifinals-it-all-comes-down-to-net-run-rate/</link>
		<comments>http://blog.againstthespin.com/2010/04/13/ipl-2010-semifinals-it-all-comes-down-to-net-run-rate/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:10:22 +0000</pubDate>
		<dc:creator>Aneesh</dc:creator>
				<category><![CDATA[Aneesh]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[ipl2010]]></category>

		<guid isPermaLink="false">http://blog.againstthespin.com/?p=213</guid>
		<description><![CDATA[Another update to my earlier post on the teams&#8217; semifinal chances, based on the results of today&#8217;s game. Deccan stayed alive by beating Bangalore &#8212; they now have a 30% chance of going through, still behind Chennai&#8217;s 39.6%.  How can Deccan, with 12 points and 2 games in hand, still have less chance of qualifying [...]]]></description>
		<wfw:commentRss>http://blog.againstthespin.com/2010/04/13/ipl-2010-semifinals-it-all-comes-down-to-net-run-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Race for the IPL Semifinals: Rajasthan stutter, Mumbai seal the deal</title>
		<link>http://blog.againstthespin.com/2010/04/11/race-for-the-ipl-semifinals-rajasthan-stutter-mumbai-seal-the-deal/</link>
		<comments>http://blog.againstthespin.com/2010/04/11/race-for-the-ipl-semifinals-rajasthan-stutter-mumbai-seal-the-deal/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 22:08:41 +0000</pubDate>
		<dc:creator>Aneesh</dc:creator>
				<category><![CDATA[Aneesh]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ipl2010]]></category>

		<guid isPermaLink="false">http://blog.againstthespin.com/?p=206</guid>
		<description><![CDATA[Quick update to yesterday&#8217;s post on the teams&#8217; semifinal chances, based on the results of today&#8217;s games.  Rajasthan are the main movers, with their loss to Mumbai bringing their qualification probability down to 49.8%.  Chennai are the beneficiaries of that move, and now have a 40.3% chance of making it through.  I also added a [...]]]></description>
		<wfw:commentRss>http://blog.againstthespin.com/2010/04/11/race-for-the-ipl-semifinals-rajasthan-stutter-mumbai-seal-the-deal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IPL 2010: Predicting the Semifinalists</title>
		<link>http://blog.againstthespin.com/2010/04/11/ipl-2010-predicting-the-semifinalists/</link>
		<comments>http://blog.againstthespin.com/2010/04/11/ipl-2010-predicting-the-semifinalists/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 11:00:04 +0000</pubDate>
		<dc:creator>Aneesh</dc:creator>
				<category><![CDATA[Aneesh]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ipl2010]]></category>

		<guid isPermaLink="false">http://blog.againstthespin.com/?p=189</guid>
		<description><![CDATA[The round-robin stage of the IPL is drawing to a tense conclusion.  While Mumbai are almost certainly in, and Punjab are almost certainly out, the fate of the other six teams is very much up in the air.  There are 13 games left to play, and a number of possible outcomes.  So, I ran a [...]]]></description>
		<wfw:commentRss>http://blog.againstthespin.com/2010/04/11/ipl-2010-predicting-the-semifinalists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
